Important: The field names are case-sensitive. The values entered into Encompass match the values below exactly.Field Name | Description | Supported Mapping Type(s) | Data Type | Format |
milestone | Description of the most recent milestone reached. | Maps From | string | |
milestoneDate | Date and time the most recent milestone was reached. | Maps From | string | 12/31/2025 |
note | Subject of the most recent note sent to the Lender. | Maps From | string | |
noteDate | Date and time the most recent note was sent to the Lender. | Maps From | string | 12/31/2025 |
document | Name or description of the most recent document sent to the Lender. | Maps From | string | |
documentDate | Date and time the most recent document was sent to the lender. | Maps From | string | 12/31/2025 |
additionalReference | The Title Provider's file number for the order which was placed. | Maps From | string | |
| openDate | The timestamp in which the order was opened with the Title Provider. | Maps From | string | 12/31/2025 04:30 PM |
| fileNumber | When optionally mapped, this is sent to GridBase as the "Client File Number" which is passed to the Title Provider. When not set, the Client File Number will default to the Loan Number. | Maps To | string | |
purchasePriceAmount | The amount of the purchase price to send when placing an order for title or property reports. | Maps To | decimal | |
parcelId | The Parcel Id/APN to send when placing an order for title | Maps To | string | |
identifier | A GridBase provided Identifier that maps to a specific Transaction Type/Product Type when placing an order for title or fee request. | Maps To | string |

